HTC’s new U Ultra smartphone oozes style, and for the most part it’s a very speedy, very well built flagship. That said, the company made some puzzling decisions here. This is a big phone with a big screen, but HTC fitted it with a relatively small 3,000mAh battery. The secondary screen above the main display falls short of being useful. The 12-megapixel camera can be quite good at times, but it’s easily outclassed by rival devices. The kicker is how much it costs: We’re being asked to pay $750 for a device that, in many ways, doesn’t feel completely thought through. It’s clear HTC paid close attention to the U Ultra’s fit and finish — we just wish the rest of the phone were subject to the same level of scrutiny.
GENERAL
| Release date | January 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.41 x 79.79 x 7.99 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Sapphire Blue, Brilliant Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1440×2560 pixels |
HARDWARE
| Processor | 2.15GHz quad-core |
| Processor make | Qualcomm Snapdragon 821 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 12-Ultrapixel |
| Flash | Yes |
| Front camera | 16-Ultrapixel |
SOFTWARE
| Operating System | Android 7.0 |
| Skin | HTC Sense 7 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

Leave a Reply
You must be logged in to post a comment.