Samsung Galaxy S8+ smartphone was launched in March 2017. The phone comes with a 6.20-inch touchscreen display with a resolution of 1440 pixels by 2960 pixels at a PPI of 529 pixels per inch.
GENERAL
| Release date | March 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.50 x 73.40 x 8.10 |
| Weight (g) | 173.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 1440×2960 pixels |
| Pixels per inch (PPI) | 529 |
HARDWARE
| Processor | 1.9GHz octa-core |
| Processor make | Samsung Exynos 8895 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |

Leave a Reply
You must be logged in to post a comment.